HARRISBURG, Pa. (WHTM) -- The two largest U.S. banks by the dollar value of their deposits, Chase and Bank of America, aren't even among the top 15 by that measure in the Harrisburg-Carlisle metropolitan area, as defined the U.S. Census.
Get daily news, weather, breaking news and alerts straight to your inbox! Sign up for the abc27 newsletters here!
The biggest national bank with a sizeable presence here? No. 3 Wells Fargo, which ranks fifth here.
Here are the top 15 ranked by deposits and deposit market share, and the number of branches they have:
Bank | Midstate Pa. deposits | Market share of total Midstate Pa. bank deposits | Number of branches |
---|---|---|---|
PNC | $8.5 billion | 15.6% | 37 |
Fulton | $7.9 billion | 14.6% | 47 |
M&T | $6.5 million | 12.1% | 72 |
Truist | $4.7 billion | 8.6% | 59 |
Wells Fargo | $3.8 billion | 6.9% | 28 |
FNB | $3.0 billion | 5.5% | 23 |
Orrstown | $2.0 billion | 3.8% | 21 |
Peoplesbank | $1.6 billion | 3.0% | 28 |
Mid Penn | $1.6 billion | 3.0% | 17 |
ACNB | $1.5 billion | 2.8% | 20 |
Santander | $1.5 billion | 2.8% | 26 |
F&M Trust | $1.4 billion | 2.6% | 20 |
Citizens | $1.4 billion | 2.6% | 15 |
Ephrata National | $1.3 billion | 2.4% | 15 |
Northwest | $1.1 billion | 2.0% | 18 |
0 Commentaires